advanced |
Click on shortcuts below for specific items
MED Cert E Glass • Non-MED Cert E Glass • MED Cert Silica • Non-MED Cert Silica • Foil Faced • Fiberglass roving • Pre-Oxidised Carbon Fibre Mat/Panther Felt • Heatshields • Heatshield Curtains • Embossed • Steel Wool
E Glass Needlemat
| Darco style DENM series Needlemat insulation is composed of 100% selected grade type “E” glass fibres needled together into a mat form. It is non-respirable, incombustible asbestos free and contains no chemical binders. Above all Darco Needlemat has vibration resistant properties allowing it to be successfully used for engine exhaust jacketing, turbo covers and silencer packing. Other uses include seals in the glass industry, oven insulation, industrial furnaces, boilers and kilns and is an exceptional material for use as removable insulation pads for pipes, valves and motors. | |||||||||
MED Certified E Glass Needlemat | Description | |||||||||
DENM06/V/30M (MED certified) | E Glass Needlemat 133kg/m³ | 30 | 1000 | 810 | 6 | Roll | ||||
DENM12/2000/V (MED certified) | E glass Needlemat 167kg/m³ | 25 | 1500 | 2000 | 12 | Roll | ||||
E Glass Needlemat 175kg/m³ | 13.7 | 1500 | 3500 | 20 | Roll | |||||
E Glass Needlemat 175kg/m³ | 13.7 | 1500 | 3500 | 20 | Roll | |||||
NON-MED Certified E Glass Needlemat | ||||||||||
Darco Stock Code | Description | Roll Size (M) | Width (mm) | G/m² | Thick (mm) | Unit | ||||
DENM06/H/30M | E Glass Needlemat 133kg/m³ | 30 | 1000 | 810 | 6 | Roll | ||||
DENM12/H | E glass Needlemat 12mm x 1200mm x 20m 2000gsm 167kg/m³ | 20 | 1200 | 2000 | 12 | Roll | ||||
DENM25/L - (DISCOUNTED) | 13.7 | 1524 | 4500 | 25 | Roll | |||||
Aluminium Foil Faced | ||||||||||
Darco Stock Code | Description | |||||||||
DENM25-H-AL2 | Fully encapsulated Aluminium Foil DENM25/H/AL2 Needlemat insulation comprises 100% selected grade type “E” glass fibres needled together into a mat form - 25mm, 180kg/m³ | 13.7 | 1524 | 4500 | 25 | Roll | ||||
MED Certified Silica Needlemat
| Darco style DSNM series Needlemat insulation is composed of 100% high silica glass fibres needled together into a strong high temperature, corrosion and vibration resistant mat. Silica Needlemat is processed in such a way to maximise thermal and acoustic insulation efficiency. It is non respirable, non-itchy, non-combustible, asbestos free and contains no chemical binders. Above all Silica Needlemat has vibration resistant properties allowing it to be successfully used for engine exhaust jacketing, turbo covers and silencer packing. Other uses include: seals in the glass industry, oven insulation, industrial furnaces, boilers and kilns and is an exceptional material for use as high temperature removable reusable insulation covers. Freight Charge will apply - Please request transit quote PRESHRUNK silica glass needled mat also available on indent | |||||||||
Darco Stock Code | Description | Roll Size (M) | Width (mm) | G/m² | Thick (mm) | Unit | ||||
DSNM12/V/20M (Valmiera MED certified) | 96% Silica Needlemat - 12m | 20 | 1500 | 2000 | 12 | Roll | ||||
DSNM25/V/10M (Valmiera MED certified) | 96% Silica Needlemat - 25m | 10 | 1500 | 4500 | 25 | Roll | ||||
Non-MED Certified Silica Needlemat | ||||||||||
DSNM12/180/H | 96% Silica Needlemat 20m x 1200 mm x 12mm 2000gsm, 167kg/m³, 24 m2/roll | 20 | 1200 | 2000 | 12 | Roll | ||||
DSNM12/PS | Pre-Shrunk Silica Needlemat, rated to 1000°C, 12mm x 914mm x 20m, 1560gsm 130kg/m³ | 20 | 914 | 1560 | 12 | Roll | ||||
DSNM25/PS | Pre-Shrunk Silica Needlemat, rated to 1000°C, 25mm x 914mm x 20m 1560gsm 130kg/m³ | 20 | 914 | 1560 | 25 | Roll | ||||
Fiberglass roving | ||||||||||
Product Description Fiberglass roving after texturized, has good acoustic absorption, with different materials, the continuous fiberglass roving can operate from 650°C up to 800°C. Applications
Packaging - E Glass Roving, nom. 300mm fibres - 20kg Bags | ||||||||||
Darco Stock Code | Description | Bag Size (Kg) | Width (mm) | G/m² | Thick (mm) | Unit | ||||
EGRLOOSE | Fiberglass roving after texturized, has good acoustic absorption, with different materials, the continuous fiberglass roving can operate at 600°C alone or from 650°C to 850°C when used in conjunction with Darco SS434WOOL/M, 434 s/s wool rated to 850°C. | 20 | N/A | N/A | N/A | Bag | ||||
SS434WOOL/M | 434 Stainless Steel Wool 100mm wide - Medium Grade 80-120µ - Between 6.5-9.5kg per Reel ~ 12 reels per 100kg Application
| |||||||||
Darco DPCM Series (also known as Panther Felt) is a Pre-Oxidized Carbon Felt inherently flame resistant insulation that can withstand short term temperatures up to 1000°C / 1800°F with continuous temperatures of 400°C. This high temperature felt is woven from Polyacrylonitrile fibers (PAN fiber), a precursor to carbon fiber. | ||||||||||
Darco Stock Code | Description | Roll Size (M) | Width (mm) | G/m² | Thick (mm) | Unit | ||||
DPCM600/5 | 50 | 1000 | 600 | 5 | m | |||||
STITCHBONDED S/S FOIL FACED NEEDLEMAT (HEATSHIELDS) | Darco Heat shield special stitch bonded needlemat holds together much better than plain needlemat especially on hot vibrating exhaust systems. The s/s foil is more durable than aluminium foil, especially underbody, for better puncture resistance - Rated to 1000°C. Automotive | Insulation solutions | |||||||||
Darco Stock Code | Description | Roll Size (M) | Width (mm) | G/m² | Thick (mm) | Unit | ||||
0.2mm Embossed Aluminium covering 3mm Ceramic Fibre Paper - Nom 5mm thick rated to 482°C 1m x 0.5m sheets - 10 sheets/ctn | 1000 | 500 | N/A | 5 | each | |||||
HEATSHIELD/Curtain/S | Fabricated heat shield curtain, 2 layer cloth 650g/m2 Aluminium Foil cloth and 560g/m2, 2 sided silicone coated cloth + PTFE thread, with S/S eyelets 100mm C/C around hemmed perimeter. Sizes
- Used for offshore heat reflective shield. | - | - | - | - | Each | ||||
Aluminium Foil EN AW 1050A Temper 0 Soft, 0.1mm thick - Embossing: Carlotte - 1000mm x 50m Roll - To be used along with a Ceramic fibre paper | 50 | 1000 | - | 0.1 | - | |||||
Annealed 304 Stainless Steel Foil 1.4301, 0.05mm thick - Embossing: Grobkorn (coarse grain/stucco) - 1000mm x 50m Roll - To be used along with a Ceramic fibre paper | 50 | 1000 | - | - | - | |||||
STEELWOOL/0 | Grade 0 Steel Wool - 5kg per Reel Application
| - | - | - | - | - |